AIRLINK 74.25 Decreased By ▼ -0.35 (-0.47%)
BOP 5.05 Decreased By ▼ -0.09 (-1.75%)
CNERGY 4.42 Decreased By ▼ -0.08 (-1.78%)
DFML 35.84 Increased By ▲ 2.84 (8.61%)
DGKC 88.00 Decreased By ▼ -0.90 (-1.01%)
FCCL 22.20 Decreased By ▼ -0.35 (-1.55%)
FFBL 32.72 Increased By ▲ 0.02 (0.06%)
FFL 9.79 Decreased By ▼ -0.05 (-0.51%)
GGL 10.80 Decreased By ▼ -0.08 (-0.74%)
HBL 115.90 Increased By ▲ 0.59 (0.51%)
HUBC 135.84 Decreased By ▼ -0.79 (-0.58%)
HUMNL 9.84 Decreased By ▼ -0.13 (-1.3%)
KEL 4.61 Decreased By ▼ -0.02 (-0.43%)
KOSM 4.66 Decreased By ▼ -0.04 (-0.85%)
MLCF 39.88 Increased By ▲ 0.18 (0.45%)
OGDC 137.90 Decreased By ▼ -1.06 (-0.76%)
PAEL 26.43 Decreased By ▼ -0.46 (-1.71%)
PIAA 26.28 Increased By ▲ 1.13 (4.49%)
PIBTL 6.76 Decreased By ▼ -0.08 (-1.17%)
PPL 122.90 Increased By ▲ 0.16 (0.13%)
PRL 26.69 Decreased By ▼ -0.32 (-1.18%)
PTC 14.00 No Change ▼ 0.00 (0%)
SEARL 58.70 Decreased By ▼ -0.77 (-1.29%)
SNGP 70.40 Decreased By ▼ -0.75 (-1.05%)
SSGC 10.36 Decreased By ▼ -0.08 (-0.77%)
TELE 8.56 Decreased By ▼ -0.09 (-1.04%)
TPLP 11.38 Decreased By ▼ -0.13 (-1.13%)
TRG 64.23 Decreased By ▼ -0.90 (-1.38%)
UNITY 26.05 Increased By ▲ 0.25 (0.97%)
WTL 1.38 Decreased By ▼ -0.03 (-2.13%)
BR100 7,838 Increased By 19.2 (0.24%)
BR30 25,460 Decreased By -117.2 (-0.46%)
KSE100 74,931 Increased By 266.7 (0.36%)
KSE30 24,146 Increased By 74.2 (0.31%)

Forex

Symbol Rate Amount in PKR
USD 278.35 278.35
GBP 352.34 352.34
EUR 302.55 302.55
JPY 1.79 1.79
SAR 74.23 74.23
AED 75.84 75.84

AUD 185.57 185.57
CAD 204.67 204.67
CNY 38.55 38.55
DKK 40.58 40.58
HKD 35.69 35.69
INR 3.33 3.33
KWD 897.90 897.90
MYR 59.48 59.48
NZD 170.77 170.77
NOK 26.04 26.04
QAR 76.47 76.47
SGD 206.19 206.19
KRW 0.21 0.21
SEK 26.01 26.01
CHF 305.88 305.88
THB 7.69 7.69
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / May 17
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)
Allied Bank / May 17
Allied Bank Limited(ABL)
87.10
0.00 (0.00%)
Abbott Lab. / May 17
Abbott Laboratories (Pakistan) Limited(ABOT)
499.34
0.00 (0.00%)
Abson Ind. / May 17
Abson Industries Limited(ABSON)
2.50
0.00 (0.00%)
Alfalah Consumer Index ETF.(ACIETF)
9.84
0.00 (0.00%)